1.Stainless steel box (SUS304) mirror inner liner
2.Equipped with a test hole with a diameter of 100mm
3.7-inch programmable color touch controller
4.100 sets of programs, 1000 segments, 999 loop steps
5.RS-232 or RS-485 communication interface optional
GD-4000 series rapid temperature change test box, with linear temperature rise and fall, high efficiency, and good energy saving. This device is suitable for schools, factories, military industries, research institutions, laboratories, universities, and other units to test the performance indicators, storage, and adaptability of various electronic components in high temperature, low temperature, or alternating high and low temperature environments.
Model No. | GD-4005 | GD-4010 | GD-4015 | GD-4025 | GD-4040 | GD-4050 | GD-4080 | GD-4100 |
Chamber size | 360*350* 400 | 500*400* 500 | 500*500* 600 | 600*500* 750 | 800*600* 850 | 800*700* 900 | 1000*800* 1000 | 1000*1000* 1000 |
Overall size | 830*880* 1515 | 980*920* 1615 | 980*1070* 1700 | 080*1050* 1860 | 280*1100* 2000 | 1280*1200* 2050 | 1480*1300* 2150 | 1480*1500* 2150 |
Temperature range | LT(0℃、-20℃、-40℃、50℃、60℃、-70℃、80℃)~HT(85℃、130℃、150℃) | |||||||
Heating rate | 3.0-5.0℃min | |||||||
Cooling rate | 0.7-1.5℃min | |||||||
Temperature fluctuation | ±0.5℃ | |||||||
Temperatureuniform | ±2.0℃ | |||||||
Temperature accuracy | 0.1℃ | |||||||
Temperature deviation | ±1.0℃ | |||||||
Chamber material | SUS304 STAINLESS STEEL | |||||||
Power supply | 220V/380V50HZ |
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap