1.Small size, light weight,No oil linkage, easy to carry.
2.Digital display pressure gauge0.1MPa,Pressure control is more accurate.
Compound ceramic samples in materials/chemistry research laboratory
Catalytic Reaction
Battery Energy
Cement Ore
Product Name | 24 Ton Laboratory Heated Press | |
Type | CHY-600A | |
Pressure range | 0-24T(0-34MPa) | |
Piston diameter | Chrome plated cylinder 95mm | |
Overall structure | Unsealed connection of equipment to reduce leakage | |
Pressure gauge | Pressure pressure double scale display | |
Heating range | Rm~300℃ | |
Temperature accuracy | 0.1℃ | |
Cooling method | Water cooling | |
Mold Inner Diameter | ≤20mm,or as customized | |
Machine dimension | 245*175*415mm | |
Power Supply | AC220V 300W | |
Gross Weight | 48Kg |
Pressure Conversion
Real Pressure | System Pressure | Pressure Gauge |
1Ton | 1.41MPa | |
2Ton | 2.82MPa | |
3Ton | 4.23MPa | |
5Ton | 7.06MPa | |
8Ton | 11.3MPa | |
10Ton | 14.1MPa | |
15Ton | 21.2MPa | |
20Ton | 28.3MPa | |
24Ton | 34MPa |
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap