1.Small size, light weight,No oil linkage, easy to carry.
2.Digital display pressure gauge0.1MPa,Pressure control is more accurate.
Compound ceramic samples in materials/chemistry research laboratory
Catalytic Reaction
Battery Energy
Cement Ore
Product Name | 5T manually Hydraulic Press |
Type | CHY-5T |
Pressure range | 0-5T(0-31.4MPa) |
Piston diameter | Chrome plated cylinder 70mm |
Overall structure | Unsealed connection of equipment to reduce leakage |
Pressure gauge | Pressure pressure double scale display |
Maximum piston stroke | 30mm(T) |
Pressure stability | ≤1MPA/10Min |
Worktable diameter | 80mm(D) |
Number of columns | Two pillars |
Column spacing | 96*130mm |
Over dimension | 225*155*380mm |
Weight | 28kg |
Pressure Conversion
Real Pressure | System Pressure | Pressure Gauge |
0.2Ton | 1.25MPa | |
0.4Ton | 2.51MPa | |
0.6Ton | 3.77MPa | |
0.8Ton | 5.03MPa | |
1Ton | 6.28MPa | |
2Ton | 12.5MPa | |
3Ton | 18.8MPa | |
4Ton | 25.1MPa | |
5Ton | 21.4MPa |
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap