1.Small size, light weight,No oil linkage, easy to carry.
2.Digital display pressure gauge0.1MPa,Pressure control is more accurate.
Compound ceramic samples in materials/chemistry research laboratory
Catalytic Reaction
Battery Energy
Cement Ore
Product Name | 30T Hydraulic Pellet Press | |
Type | CHY-30T | CHY-30F |
Pressure range | 0-30T(0-31.5MPa) | |
Piston diameter | Chrome plated cylinder 110mm | |
Overall structure | Unsealed connection of equipment to reduce leakage | |
Pressure gauge | Pressure pressure double scale display | |
Maximum piston stroke | 40mm(T) | |
Pressure stability | ≤1MPA/10Min | |
Worktable diameter | 120mm(O.D) | |
Number of columns | Four Column | |
Column spacing | 120*160mm | |
Protective Cover | Not Have | Plexi glass |
Over dimension | 275*195*420mm | 305*195*425mm |
Weight | 56kg | 65Kg |
Pressure Conversion
Real Pressure | System Pressure | Pressure Gauge |
1Ton | 1.05MPa | |
3Ton | 3.1MPa | |
5Ton | 5.2MPa | |
8Ton | 8.4MPa | |
10Ton | 10.5MPa | |
15Ton | 15.7MPa | |
20Ton | 21MPa | |
25Ton | 26.3MPa | |
30Ton | 31.5MPa |
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap